Catalog
Photographed ETONG products
Filters and search use pack-extracted data. No prices here.
Printed comparison
ETONG line from pack text
Code, class, and weight come from photographed packs. An empty cell means it is not printed.
| Code | Class | Pack | Printed use |
|---|---|---|---|
| 500 C1T | C1T | 25 kg | For ceramic and porcelain tiles |
| 600 C1TE | C1TE | 25 kg | For ceramic and porcelain tiles |
| 700 C2TE | C2TE | 25 kg | For ceramic and porcelain tiles |
| 740 C2TES | C2TES | 25 kg | For ceramic and porcelain tiles |
| 800 C2TES1 | C2TES1 | 25 kg | For ceramic and porcelain tiles |
| 840 C2TES2 | C2TES2 | 25 kg | Fiber reinforced |
| CG2 | CG2 | 5 kg | Ultra Flexible, Interior & Exterior |
| BOND LATEX | 1 LT | Etong Bond Latex |







